Shooting Range
Description
Special training ground for shooting sports
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Shooting Range category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3628857 | Lapangan Tembak SPN Batudaa | Tabongo Timur | 0.568769 | 122.934 | TABONGO TIMUR | TABONGO | GORONTALO | GORONTALO |
| 3629831 | Lapangan Tembak Pengcab PERBAKIN Karawang | Karangpawitan | -6.29503 | 107.302 | KARAWANGPAWITAN | KARAWANG BARAT | KARAWANG | JAWA BARAT |
| 3630048 | Lapangan Tembak Pistol Grup C Paspampres | Lawanggintung | -6.62672 | 106.814 | LAWANGGINTUNG | BOGOR SELATAN | KOTA BOGOR | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.